Workforce Housing
Workforce Housing
Find the Perfect Fit
The Lowery is proud to provide dedicated apartments within the community as workforce housing. To qualify for this program, all applicants need to meet the standard qualifications and not exceed the Workforce Housing Income Limit of 80% AMI (Area Median Income) per the respective number of persons living in the home.
| Workforce Housing Minimum Income Qualifications per Apartment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Studio | 1 Bedroom | 2 Bedroom | ||||||
| Monthly Rent | $1,650 | $1,768 | $2,121 | |||||
| Minimum Annual Combined Income | $42,900 | $45,960 | $55,140 | |||||
| Workforce Housing Maximum Combined Income Limit | ||||||||
| Number of Lease Holders | 1 | 2 | 3 | 4 | 5 | |||
| Maximum Annual Combined Income Limit | $66,000 | $75,400 | $84,850 | $94,250 | $101,800 | |||
| Unit Type | Lease Holders | Monthly Rent | Minimum Combined Income | Maximum Combined Income |
|---|---|---|---|---|
| Studio | 1 | $1,650 | $42,900 | $66,000 |
| Studio | 2 | $1,650 | $42,900 | $75,400 |
| Studio | 3 | $1,650 | $42,900 | $84,850 |
| 1 Bedroom | 1 | $1,768 | $45,960 | $66,000 |
| 1 Bedroom | 2 | $1,768 | $45,960 | $75,400 |
| 1 Bedroom | 3 | $1,768 | $45,960 | $84,850 |
| 2 Bedroom | 2 | $2,121 | $55,140 | $75,400 |
| 2 Bedroom | 3 | $2,121 | $55,140 | $84,850 |
| 2 Bedroom | 4 | $2,121 | $55,140 | $94,250 |
| 2 Bedroom | 5 | $2,121 | $55,140 | $101,800 |
A1 - Workforce Housing
-
1 Bed
-
1 Bath
-
685 Sq. Ft.
A2 - Workforce Housing
-
1 Bed
-
1 Bath
-
715 Sq. Ft.
SAF - Workforce Housing
-
Studio
-
1 Bath
-
566 Sq. Ft.
Total Monthly Leasing Price
Starting at $1,415.78
Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out. Pricing and availability subject to change.
Base rent $1,355.00 · 12-month term
SBF - Workforce Housing
-
Studio
-
1 Bath
-
587 Sq. Ft.
Total Monthly Leasing Price
Starting at $1,490.78
Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out. Pricing and availability subject to change.
Base rent $1,430.00 · 12-month term
A4F - Workforce Housing
-
1 Bed
-
1 Bath
-
744 Sq. Ft.
A4AF - Workforce Housing
-
1 Bed
-
1 Bath
-
744 Sq. Ft.